Company Logo
DeRidder: (337) 202-1901 | Leesville: (337) 404-1085
SIGN UP LOGIN

Leesville, LA Real Estate Subdivision Directory

Are you considering moving to a certain Leesville, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Leesville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Leesville Alexis Pines 1 $320,000 8
Leesville Bray Addition 1 $86,000 26
Leesville Country Club Estates 1 $740,000 51
Leesville Harmony Hill 1 $365,000 149
Leesville Lee Hills 11 $104,816 114
Leesville Lena Beth Estates 1 $235,000 7
Leesville Mcfarland Heights 3 $176,967 113
Leesville North Rosepine Subdivision 1 $168,500 152
Leesville Other 16 $340,069 1071
Leesville Pinecrest Addition 3 $114,667 74
Leesville Ridgebrook 1 $430,000 1
Leesville Tower Estates Subdivision 1 $91,000 26
Leesville West Side Addition 1 $365,000 41
Leesville Westwood Addition 2 $107,500 57

Login to My Homefinder

Pixel