Company Logo
DeRidder: (337) 202-1901 | Leesville: (337) 404-1085
SIGN UP LOGIN

Deridder, LA Real Estate Subdivision Directory

Are you considering moving to a certain Deridder, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Deridder Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Deridder Airport Addition 2 $273,000 62
Deridder Cain Lee 2 $102,500 206
Deridder College Park 1 $235,900 9
Deridder Country Estates 1 $187,500 232
Deridder Deer Brook Park 1 $269,000 16
Deridder Deerwood Forest 2 $280,950 114
Deridder Edgewood Estates 1 $169,000 177
Deridder Green Acres 6 $203,817 42
Deridder High School Park Addition 1 $117,000 82
Deridder Kilman Pines 1 $255,000 63
Deridder Meadowbrook 1 $255,000 197
Deridder No Subdivision 2 $159,950 129
Deridder Other 24 $214,875 279
Deridder Rainbow Forest 1 $289,000 152
Deridder Shenandoah 1 $469,000 198
Deridder Twin Lakes 2 $111,500 196
Deridder Winwood 2 $23,000 422

Login to My Homefinder

Pixel