Company Logo
DeRidder: (337) 202-1901 | Leesville: (337) 404-1085
SIGN UP LOGIN

Deridder, LA Real Estate Subdivision Directory

Are you considering moving to a certain Deridder, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Deridder Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Deridder Airport Addition 2 $261,250 147
Deridder Arrowhead 2 $307,950 26
Deridder Country Club Estates 1 $499,000 112
Deridder Country Estates 2 $125,450 108
Deridder Deerwood Forest 2 $283,495 77
Deridder Green Acres 3 $272,800 90
Deridder High School Park Addition 1 $129,500 53
Deridder Kilman Pines 3 $222,133 173
Deridder No Subdivision 3 $143,267 181
Deridder Other 22 $228,218 283
Deridder Pine Hills 1 $299,999 124
Deridder Rainbow Forest 2 $335,000 126
Deridder Twin Lakes 1 $149,000 158
Deridder Winwood 1 $12,000 29
Deridder Yankee Ridge Estates 1 $314,990 13

Login to My Homefinder